Electrical Parameters:
| Description | Unit | Specification |
| Max.Cutting Speed | mm²/min | 200 |
| Wire Electrode Diameter | mm | φ0.1~φ0.25 |
| Machining Precision(cutting octagon) | mm | ≤0.005/φ10mm |
| Taper/Workpiece Height | | *3°/100mm |
| Power Consumption | kw | 3 |
| Surface roughness | μm | **Multiple cut Ra<0.7 |
| High pressure water tank | | Multi-stage filter system |
| Wire guided spinneret | | Ruby spinneret |
| Control method of wire spool,cooling system | | Controlled by the program and the NC panel |
| Repeating position precision of X,Y-axis | μm | ±1 |
| Guide rail type | | Linear guide rail |
| Speed regulation of transport wire tube | | Converter |
| Number of control axes | | 5 |
| Power Supply | | AC380V 50Hz |
*The spinneret should be new and the processing time should not be too long.
**The material of workpiece is Cr12 and the height is less than 100mm.
Equipment Specification:
| Description | Unit | Specification | Specification |
| Modle | | D320C | D400C |
| Worktable Size (LxW) | mm | 453x660 | 430x720 |
| Worktable Travel (LxW) | mm | 320x400 | 400x500 |
| Max.Workpiece Height | mm | 275 | 275 |
| Max.Workpiece Weight | kg | 500 | 600 |
| Machine Dimensions(LxWxH) | mm | 1680x1200x2300 | 1810x1350x2300 |
| Machine Weight | kg | 2000 | 2500 |
Standard Accessories:
l X/Y-axis servo motor
l Automatic tightening system
l Linear guide rail(HIWIN)
l High pressure tank
l Integrated electric lubrication system of guide rail and lead screw
l Integrated control cabinet
l Ruby spinneret
l Industrial computer IPC
l Separating transformer system
l A set of tools and accessories
l One-year warranty
Optional Accessories:
l Regulated power supply
l Diamond spinneret
l The color of machine is optional ( The color of control cabinet is nonoptional)..
l Two-year warranty
※ The above configuration and parameters are subject to change without prior notice.